DISTRICT COUNCIL MEMBERS 2026-2031
NO | NAME | POSITION | CONSTITUENCY |
1 | Hon. Kawuki Simon Peter | District Chairperson | District Chairpersonship |
2 | Hon. Kawooya Frank Vicky | Male Older Persons Representative | Older Persons Representation |
3 | Hon. Kinene Betty | Female PWD Representative | People with Disabilities Representation |
4 | Hon. Ssempijja Robert | Male PWD Representative | People With Disabilities Representation |
5 | Hon. Namuddu Jackline | Female workers Representative | Workers Representation |
Hon. Katende Patrick | Male workers Representative | Workers Representation | |
6
7
| Hon. Nakamatte Maurine | Female Youth Representative | Youth Representation |
Hon. Kasozi Abdu | Male Youth Representative | Youth Representation | |
8
9
10
11
12
13
14
15
16 | Hon. Nakayiza Sylivia | Woman Councillor - Muduuma S/C | Women Representation |
Hon. Nalumu Harriet | Woman Councillor - Kiringente S/C | Women Representation | |
Hon. Nakalanzi Sarah | Woman Councillor - Kammengo S/C | Women Representation | |
Hon. Mukangirinshuti Anne Mari | Woman Councillor - Kituntu S/C | Women Representation | |
Hon. Nanyunja Grace | Woman Councillor – Nkozi S/C | Women Representation | |
Hon. Nakabazzi Cossy | Woman Councillor - Buwama TC | Women Representation | |
Hon. Kalyango Shipher | Woman Councillor - Buwama S/C | Women Representation | |
Hon. Nabakooza Harriet | Woman Councillor - Mpigi TC | Women Representation | |
Hon. Lukuddu Faridah | Woman Councillor - Kayabwe TC | Women Representation | |
17
18
19
20
21
22
23
24
25
| Hon. Ssebulime Robert | Direct Councillor - Muduuma S/C | Direct Councillorship |
Hon. Kabunga Matia Mulumba | Direct Councillor - Kiringente S/C | Direct Councillorship | |
Hon. Bukenya Musa | Direct Councillor - Mpigi TC | Direct Councillorship | |
Hon. Ssekandi Ramathan | Direct Councillor - Kituntu S/C | Direct Councillorship | |
Hon. Mutabaazi John Kagame | Direct Councillor - Nkozi S/C | Direct Councillorship | |
Hon. Ssempijja Joseph | Direct Councillor - Buwama TC | Direct Councillorship | |
Hon. Mwanje Alex Andrew | Direct Councillor - Kayabwe TC | Direct Councillorship | |
Hon. Ssenkumba Joseph | Direct Councillor - Muduuma S/C | Direct Councillorship | |
Hon. Kaggwa Ronald | Direct Councillor - Kammengo S/C | Direct Councillorship |
CHAIRPERSONS OF LOWER LOCAL GOVERNMENTS 2026-2031
NO | NAME | POSITION | COUNSTITUENCY |
1 | Mr. Kiyingi Cossy | LC III CHAIRPERSON | KAMMENGO S/C |
2 | Ms. Ndagire Faridah | LCIII CHAIRPERSON | MPIGI T/C |
3 | Mr. Ssebulindye John Bosco | LCIII CHAIPERSON | MUDUUMA S/C |
4 | Mr. Bbuye Francis | LCIII CHAIRPERSON | NKOZI S/C |
5 | Mr. Kasule Zed | LCIII CHAIRPERSON | KAYABWE T/C |
6 | Mr. Nkinga Abdul Rashid | LCIII CHAIRPERSON | BUWAMA T/C |
7 | Mr. Lubega Saulo | LCIII CHAIRPERSON | KIRIGENTE S/C |
8 | Mr. Ssendegeya Deo | LCIII CHAIRPERSON | BUWAMA S/C |
9 | Mr. Nemeye Joseph | LCIII CHAIRPERSON | KITUNTU S/C |
